1
/
of
1
ElectroZone.vip
solar panel 50w
solar panel 50w
Regular price
70,000 IQD
Regular price
Sale price
70,000 IQD
Quantity
Couldn't load pickup availability
| Maximum power (Wp) | 50W |
| Maximum power voltage (V) | 17.3V |
| Maximum power current (A) | 2.9A |
| Open circuit voltage(V) | 21.6V |
| Open circuit current (A) | 3.18A |
| Number of cells (Pcs) | 36 |
| Temperature Range | -40 to +85 C |
| Tolerance Wallage | +-5% |
| Surface Max. Load Capacity | 60m/s (200kg/sq.m) |
| Junction Box Type | 18 |
| Cell Efficiency | 17.96% |
| Module Efficiency | over 12.69% |
| Output tolerance | +-5% |
| Frame | Aluminum |
| Standard Test Conditions | AM1.5 100mw/cm2 25C |
| FF | 75% |
| Size of Module | 590x510x30mm |
Share
